| Brand | Model | CC | Year | Front | Rear |
|---|---|---|---|---|---|
| BRAKTEC | TRIAL RACING EVO17 | 0 | 17- | FD511 | |
| GAS GAS | TRIAL GP 125 | 125 | 19- | FD511 | FD224 |
| GAS GAS | TRIAL GP 250 | 250 | 19- | FD511 | FD224 |
| GAS GAS | TRIAL GP 280 | 280 | 19- | FD511 | FD224 |
| GAS GAS | TRIAL GP 300 | 300 | 19- | FD511 | FD224 |
| GAS GAS | TXT PRO RACING 125 | 125 | 19- | FD511 | FD224 |
| GAS GAS | TXT PRO RACING 250 | 250 | 19- | FD511 | FD224 |
| GAS GAS | TXT PRO RACING 280 | 280 | 19- | FD511 | FD224 |
| GAS GAS | TXT PRO RACING 300 | 300 | 19- | FD511 | FD224 |
| MONTESA | 4 RIDE | 260 | 18- | FD511 | FD224 |
| MONTESA | COTA 260 4RT | 260 | 18- | FD511 | FD224 |
| MONTESA | COTA 300 RR | 300 | 18- | FD511 | FD224 |
| SHERCO SHERCO |
300 ST FACTORY FAJARDO 250 ST FACTORY FAJARDO |
300 250 |
21- 21- |
FD511 FD511 |
FD224 FD224 |